Winter Season Price List 2020/21
If you’re all set, please fill out our booking form or contact us to enquire.
To see our Summer 2020 price list click here.
GBP
Date (Sunday to Sunday) |
Self-catered (Price for up to 18 adults) |
Catered (Price for up to 12 adults; for extra persons please enquire) |
---|---|---|
13th Dec 2020 | £4500 – Book now | £9,850 – Book now |
20th Dec 2020 CHRISTMAS |
Not available | £16,500 – Book now |
27th Dec 2020 NEW YEAR |
Not available | Booked |
3rd Jan 2021 | £4500 – Book now | £11,500 – Book now |
10th Jan 2021 | £4500 – Book now | £11,500 – Book now |
17th Jan 2021 | £4500 – Book now | £11,500 – Book now |
24th Jan 2021 | £4750 – Book now | £11,950 – Book now |
31st Jan 2021 | £5000 – Book now | £12,950 – Book now |
7th Feb 2021 | £6000 – Book now | £13,750 – Book now |
14th Feb 2021 | Not available | £19,500 – Book now |
21st Feb 2021 | Booked | Booked |
28th Feb 2021 | £5000 – Book now | £12,950 – Book now |
7th Mar 2021 | £4750 – Book now | £11,950 – Book now |
14th Mar 2021 | £4750 – Book now | £11,950 – Book now |
21st Mar 2021 | £4500 – Book now | £11,950 – Book now |
28th Mar 2021 | £5000 – Book now | £12,950 – Book now |
4th Apr 2021 | £4500 – Book now | £11,500 – Book now |
11th Apr 2021 | £4500 – Book now | £11,500 – Book now |
EURO
Date (Sunday to Sunday) |
Self-catered (Price for up to 18 adults) |
Catered (Price for up to 12 adults; for extra persons please enquire) |
---|---|---|
13th Dec 2020 | €6300 – Book now | €11,825 – Book now |
20th Dec 2020 CHRISTMAS |
Not available | €19,800 – Book now |
27th Dec 2020 NEW YEAR |
Not available | €22,200 – Book now |
3rd Jan 2021 | €5400 – Book now | €13,800 – Book now |
10th Jan 2021 | €5400 – Book now | €13,800 – Book now |
17th Jan 2021 | €5400 – Book now | €13,800- Book now |
24th Jan 2021 | €5799 – Book now | €14,350 – Book now |
31st Jan 2021 | €6000 – Book now | €15,550 – Book now |
7th Feb 2021 | €7200 – Book now | €16,500 – Book now |
14th Feb 2021 | Not available | €23,500 – Book now |
21st Feb 2021 | €6000 – Book now | €15,550 – Book now |
28th Feb 2021 | €6000 – Book now | €15,550 – Book now |
7th Mar 2021 | €5700 – Book now | €14,350 – Book now |
14th Mar 2021 | €5700 – Book now | €14,350 – Book now |
21st Mar 2021 | €5700 – Book now | €14,350 – Book now |
28th Mar 2021 | €6000 – Book now | €15,500 – Book now |
4th Apr 2021 | €5400 – Book now | €13,800 – Book now |
11th Apr 2021 | €5400 – Book now | €13,800 – Book now |
Self-catered rates are for sole occupancy of the chalet. Catering or driver service can be provided for a supplement. Otherwise own transport required.
Catered rates are for sole occupancy of the chalet and include breakfast, afternoon tea, evening meal and drinks. Driver service to and from the ski lifts and town between 8am and 7pm is included.
Short breaks and partial chalet bookings available. Please enquire.